English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2407 1725 27595
02 Bills 1655 1063 18848
03 Patriots 1328 798 15351
04 Jets 794 553 12792

NFC East

W L PTS
01 Cowboys 3144 1920 35310
02 Eagles 2868 1809 34416
03 Giants 1168 727 13599
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2613 1537 28577
02 Bengals 2411 1549 27394
03 Steelers 1884 1051 22291
04 Browns 953 625 11099

NFC North

W L PTS
01 Packers 2065 1179 24668
02 Vikings 1813 1219 20565
03 Lions 1332 792 15325
04 Bears 1150 748 12206

AFC South

W L PTS
01 Jaguars 995 863 11571
02 Texans 970 657 11086
03 Titans 746 519 9100
04 Colts 686 556 8274

NFC South

W L PTS
01 Panthers 1460 1080 17337
02 Saints 1269 779 15599
03 Buccaneers 909 687 10693
04 Falcons 840 566 9733

AFC West

W L PTS
01 Chiefs 5455 3647 58492
02 Broncos 1387 894 15183
03 Raiders 905 674 10584
04 Chargers 566 470 6980

NFC West

W L PTS
01 49ers 2454 1541 28424
02 Seahawks 1327 780 16505
03 Rams 846 572 10217
04 Cardinals 765 604 8933